Licence
Ce core est sous licence GPLv3.
Compatibilité
| PC x86_64 | Steam Deck |
|---|---|
| ✅ |
Fonctionnalités
| Fonctionnalité | Supporté |
|---|---|
| Sauvegardes | ✔ |
| Sauvegardes instantanées | ✔ |
| Rembobinage | ✔ |
| Options du core | ✔ |
| RetroAchievements | ✔ |
| Manettes | ✔ |
BIOS
Aucun bios n’est requis.
Roms
Extensions supportées
Les roms doivent avoir l’extension suivante :
- .bin
- .vec
- .zip
- .7z
Ce système supporte les roms compressées au format .zip/.7z. Attention toutefois, il ne s’agit que d’une archive.
Les fichiers contenus dans les .zip/.7z doivent correspondre aux extensions citées précédemment.
De plus, chaque fichier .zip/.7z ne doit contenir qu’une seule rom compressée.
Emplacement
Placez les roms comme ceci :
┣ 📁 recalbox
┃ ┣ 📁 share
┃ ┃ ┣ 📁 roms
┃ ┃ ┃ ┣ 📁 vectrex
┃ ┃ ┃ ┃ ┣ 🗒 jeu.zip
Les roms au format No-Intro sont vivement conseillées.
Configuration avancée de l’émulateur
Accéder aux options
Vous pouvez configurer diverses options de deux façons différentes.
- Via le menu RetroArch :
┣ 📁 Menu RetroArch
┃ ┣ 📁 Options du core
┃ ┃ ┣ 🧩 Name_option
- Via le fichier
retroarch-core-options.cfg:
┣ 📁 recalbox
┃ ┣ 📁 share
┃ ┃ ┣ 📁 system
┃ ┃ ┃ ┣ 📁 configs
┃ ┃ ┃ ┃ ┣ 📁 retroarch
┃ ┃ ┃ ┃ ┃ ┣ 📁 cores
┃ ┃ ┃ ┃ ┃ ┃ ┣ 🧩 retroarch-core-options.cfg
Options du core
| Options | Valeurs des options | Variable (pour surcharge) | Valeurs des variables |
|---|---|---|---|
| Use Hardware Rendering | Software / Hardware ✅ | vecx_use_hw | Software / Hardware |
| Internal Resolution Multiplier | 1 ✅ / 2 / 3 / 4 | vecx_res_multiplier | 1 / 2 / 3 / 4 |
| Hardware Rendering Resolution | 434x540 ✅ / 515x640 / 580x720 / 618x768 / 824x1024 ✅ / 845x1050 / 869x1080 / 966x1200 / 1159x1440 / 1648x2048 | vecx_res_hw | 434x540 / 515x640 / 580x720 / 618x768 / 824x1024 / 845x1050 / 869x1080 / 966x1200 / 1159x1440 / 1648x2048 |
| Line brightness | 1 / 2 / 3 / 4 ✅ / 5 / 6 / 7 / 8 / 9 | vecx_line_brightness | 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 |
| Line width | 1 / 2 / 3 / 4 ✅ / 5 / 6 / 7 / 8 / 9 | vecx_line_width | 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 |
| Line color | White ✅ / Green / Cyan / Yellow / Magenta / Red / Blue | vecx_line_color | White / Green / Cyan / Yellow / Magenta / Red / Blue |
| Bloom brightness | 0 / 1 / 2 / 3 / 4 ✅ / 5 / 6 / 7 / 8 / 9 | vecx_bloom_brightness | 0 / 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 |
| Bloom width | 2px / 3px / 4px / 6px / 8px ✅ / 10px / 12px / 14px / 16px | vecx_bloom_width | 2px / 3px / 4px / 6px / 8px / 10px / 12px / 14px / 16px |
| Scale vector display horizontally | 0.845 / 0.85 / 0.855 / 0.86 / 0.865 / 0.87 / 0.875 / 0.88 / 0.885 / 0.89 / 0.895 / 0.90 / 0.905 / 0.91 / 0.915 / 0.92 / 0.925 / 0.93 / 0.935 / 0.94 / 0.945 / 0.95 / 0.955 / 0.96 / 0.965 / 0.97 / 0.975 / 0.98 / 0.985 / 0.99 / 0.995 / 1 ✅ / 1.005 / 1.01 | vecx_scale_x | 0.845 / 0.85 / 0.855 / 0.86 / 0.865 / 0.87 / 0.875 / 0.88 / 0.885 / 0.89 / 0.895 / 0.90 / 0.905 / 0.91 / 0.915 / 0.92 / 0.925 / 0.93 / 0.935 / 0.94 / 0.945 / 0.95 / 0.955 / 0.96 / 0.965 / 0.97 / 0.975 / 0.98 / 0.985 / 0.99 / 0.995 / 1 / 1.005 / 1.01 |
| Scale vector display vertically | 0.845 / 0.85 / 0.855 / 0.86 / 0.865 / 0.87 / 0.875 / 0.88 / 0.885 / 0.89 / 0.895 / 0.90 / 0.905 / 0.91 / 0.915 / 0.92 / 0.925 / 0.93 / 0.935 / 0.94 / 0.945 / 0.95 / 0.955 / 0.96 / 0.965 / 0.97 / 0.975 / 0.98 / 0.985 / 0.99 / 0.995 / 1 ✅ / 1.005 / 1.01 | vecx_scale_y | 0.845 / 0.85 / 0.855 / 0.86 / 0.865 / 0.87 / 0.875 / 0.88 / 0.885 / 0.89 / 0.895 / 0.90 / 0.905 / 0.91 / 0.915 / 0.92 / 0.925 / 0.93 / 0.935 / 0.94 / 0.945 / 0.95 / 0.955 / 0.96 / 0.965 / 0.97 / 0.975 / 0.98 / 0.985 / 0.99 / 0.995 / 1 / 1.005 / 1.01 |
| Horizontal shift | -0.03 / -0.025 / -0.02 / -0.015 / -0.01 / -0.005 / 0 ✅ / 0.005 / 0.01 / 0.015 / 0.02 / 0.025 / 0.03 | vecx_shift_x | -0.03 / -0.025 / -0.02 / -0.015 / -0.01 / -0.005 / 0 / 0.005 / 0.01 / 0.015 / 0.02 / 0.025 / 0.03 |
| Vertical shift | -0.035 / -0.03 / -0.025 / -0.02 / -0.015 / -0.01 / -0.005 / 0 ✅ / 0.005 / 0.01 / 0.015 / 0.02 / 0.025 / 0.03 / 0.035 / 0.04 / 0.045 / 0.05 / 0.055 / 0.06 / 0.065 / 0.07 / 0.075 / 0.08 / 0.085 / 0.09 / 0.095 / 0.1 | vecx_shift_y | -0.035 / -0.03 / -0.025 / -0.02 / -0.015 / -0.01 / -0.005 / 0 / 0.005 / 0.01 / 0.015 / 0.02 / 0.025 / 0.03 / 0.035 / 0.04 / 0.045 / 0.05 / 0.055 / 0.06 / 0.065 / 0.07 / 0.075 / 0.08 / 0.085 / 0.09 / 0.095 / 0.1 |
Liens externes
- Code source utilisé : https://github.com/libretro/libretro-vecx/
- Documentation Libretro : https://docs.libretro.com/library/vecx/




